Abu Dhabi GP 2020 - Qualifying Results
Pos | Driver | Lap time | Tyre |
---|---|---|---|
1 | Max Verstappen (Red Bull) | 1:35.246 (Q3) | S |
2 | Valtteri Bottas (Mercedes) | 1:35.271 (Q3) | S |
3 | Lewis Hamilton(Mercedes) | 1:35.332 (Q3) | S |
4 | Lando Norris (McLaren) | 1:35.497 (Q3) | S |
5 | Alexander Albon (Red Bull) | 1:35.571 (Q3) | S |
6 | Carlos Sainz (McLaren) | 1:35.815 (Q3) | S |
7 | Daniil Kvyat (Alpha Tauri) | 1:35.963 (Q3) | S |
8 | Lance Stroll (Racing Point) | 1:36.046 (Q3) | S |
9 | Charles Leclerc (Ferrari) | 1:36.065 (Q3) | S |
10 | Pierre Gasly (Alpha Tauri) | 1:36.242 (Q3) | S |
11 | Esteban Ocon (Renault) | 1:36.359 (Q2) | S |
12 | Daniel Ricciardo (Renault) | 1:36.406 (Q2) | S |
13 | Sebastian Vettel (Ferrari) | 1:36.631 (Q2) | S |
14 | Antonio Giovinazzi (Alfa Romeo) | 1:38.248 (Q2) | S |
15 | Sergio Perez (Racing Point) | 1:36.034(Q1) | S |
16 | Kimi Raikkonen (Alfa Romeo) | 1:37.555 (Q1) | S |
17 | Kevin Magnussen (Haas) | 1:37.863 (Q1) | S |
18 | George Russell (Williams) | 1:38.045 (Q1) | S |
19 | Pietro Fittipaldi (Haas) | 1:38.173 (Q1) | S |
20 | Nicholas Latifi (Williams) | 1:38.443 (Q1) | S |
Driver Standings
Driver | Points |
---|---|
Lewis Hamilton | 347 |
Valtteri Bottas | 223 |
Max Verstappen | 214 |
Sergio Perez | 125 |
Daniel Ricciardo | 119 |
Carlos Sainz | 105 |
Alexander Albon | 105 |
Charles Leclerc | 98 |
Lando Norris | 97 |
Pierre Gasly | 74 |
Constructor Standings
Team | Points |
---|---|
Mercedes | 573 |
Red Bull | 319 |
McLaren | 202 |
Racing Point | 195 |
Renault | 181 |
Ferrari | 131 |
AlphaTauri | 107 |
Alfa Romeo | 8 |
Haas | 3 |
Williams | 0 |