Abu Dhabi GP 2020 - Race Results
Pos | Driver | Time | Laps | Pit |
---|---|---|---|---|
1 | Max Verstappen (Red Bull) | 1:36:28.645 | 55 | 1 |
2 | Valtteri Bottas (Mercedes) | +15.976s | 55 | 1 |
3 | Lewis Hamilton (Mercedes) | +18.415s | 55 | 1 |
4 | Alexander Albon (Red Bull) | +19.987s | 55 | 1 |
5 | Lando Norris (McLaren) | +60.729s | 55 | 1 |
6 | Carlos Sainz (McLaren) | +65.662s | 55 | 1 |
7 | Daniel Ricciardo (Renault) | +73.748s | 55 | 1 |
8 | Pierre Gasly (AlphaTauri) | +89.718s | 55 | 1 |
9 | Esteban Ocon (Renault) | +101.069s | 55 | 1 |
10 | Lance Stroll (Racing Point) | +102.738s | 55 | 1 |
11 | Daniil Kvyat (AlphaTauri) | +1 lap | 54 | 1 |
12 | Kimi Raikkonen (Alfa Romeo) | +1 lap | 54 | 1 |
13 | Charles Leclerc (Ferrari) | +1 lap | 54 | 1 |
14 | Sebastian Vettel (Ferrari) | +1 lap | 54 | 1 |
15 | George Russell (Williams) | +1 lap | 54 | 1 |
16 | Antonio Giovinazzi (Alfa Romeo) | +1 lap | 54 | 1 |
17 | Nicholas Latifi (Williams) | +1 lap | 54 | 2 |
18 | Kevin Magnussen (Haas) | +1 lap | 54 | 2 |
19 | Pietro Fittipaldi (Haas) | +2 laps | 54 | 3 |
DNF | Sergio Perez (Racing Point) | DNF | 8 | 0 |
Driver Standings
Driver | Points |
---|---|
Lewis Hamilton | 347 |
Valtteri Bottas | 223 |
Max Verstappen | 214 |
Sergio Perez | 125 |
Daniel Ricciardo | 119 |
Carlos Sainz | 105 |
Alexander Albon | 105 |
Charles Leclerc | 98 |
Lando Norris | 97 |
Pierre Gasly | 74 |
Constructor Standings
Team | Points |
---|---|
Mercedes | 573 |
Red Bull | 319 |
McLaren | 202 |
Racing Point | 195 |
Renault | 181 |
Ferrari | 131 |
AlphaTauri | 107 |
Alfa Romeo | 8 |
Haas | 3 |
Williams | 0 |